Moon
Spells in Moon domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 13 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Animal Shapes | Transmutation | PH | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
| Faerie Fire | Evocation | PH | 1 min./level (D) | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
| Fear | Necromancy | PH | 1 round/level or 1 round; see text | 30 ft. | V, S, M, | 1 standard action | |
| Insanity | Enchantment | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Moon Blade | Evocation | FRCS | 1 minute/level (D) | 0 ft. | V, S, M, DF, | 1 action | |
| Moon Blade | Evocation | Sc_ | 1 minute/level (D) | 0 ft. | V, S, M, DF, | 1 standard action | |
| Moon Path | Evocation | FRCS | 1 minute/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 action | |
| Moon Path | Evocation | Sc_ | 1 minute/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
| Moonbeam | Evocation | FRCS | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 action | |
| Moonbeam | Evocation | Sc_ | 1 minute/level (D) | 30 ft. | V, S, M, DF, | 1 standard action | |
| Moonfire | Evocation | FRCS | Instantaneous (see text) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 action | |
| Moonfire | Evocation | Sc_ | Instantaneous and 1 round/level; see text | 60 ft. | V, S, DF, | 1 standard action | |
| Permanent Image | Illusion | PH | Permanent (D) | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 13 items)
  
    