Law
Spells in Law domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Calm Emotions | Enchantment | PH | Concentration, up to 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
| Dictum | Evocation | PH | Instantaneous | 40 ft. | V, | 1 standard action | |
| Dispel Chaos | Abjuration | PH | |||||
| Hold Monster | Enchantment | PH | V, S, M, DF, | ||||
| Magic Circle Against Chaos | Abjuration | PH | |||||
| Order's Wrath | Evocation | PH | Instantaneous (1 round); see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Protection from Chaos | Abjuration | PH | Touch | V, S, M, DF, | 1 Standard Action | ||
| Shield of Law | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
| Summon Monster IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 9 items)
  
    