Green Star Adept
(Complete Arcane variant, p. 41)
A Green Star adept is the master of the strange and powerful magic derived from Alhazarde's glittering green starmetal.
Requirements
Base Attack Bonus: +4
Skills: Decipher Script 2 ranks , Knowledge (arcana) 8 ranks , Knowledge (architecture and engineering) 2 ranks , Knowledge (geography) 2 ranks , Knowledge (history) 2 ranks
Feats: Combat Casting
Spells or Spell-Like Abilities: Arcane caster level 1st.
Special: Must acquire a piece of starmetal weighing at least 2 ounces, powder it, and consume it by drinking it in a specially prepared infusion. This infusion requires arcane reagents costing 1,000 gp and takes one week to prepare.
Hit die
d8
Skill points
2 + Int
Class Features
Advancement
| Level | BAB | Fort | Ref | Will | Special | Spellcasting | 
|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 | Damage reduction, improved caster level, starmetal dependency, starmetal rigor 1 | – | 
| 2nd | +1 | +0 | +0 | +3 | Natural attack, unnatural metabolism +2 | +1 level of existing arcane spellcasting class | 
| 3rd | +1 | +1 | +1 | +3 | Fortification (25%) | – | 
| 4th | +2 | +1 | +1 | +4 | Otherworldly vision, starmetal rigor 2 | +1 level of existing arcane spellcasting class | 
| 5th | +2 | +1 | +1 | +4 | Unnatural metabolism +4 | – | 
| 6th | +3 | +2 | +2 | +5 | Fortification (50%) | +1 level of existing arcane spellcasting class | 
| 7th | +3 | +2 | +2 | +5 | Null metabolism, starmetal rigor 4 | – | 
| 8th | +4 | +2 | +2 | +6 | Unnatural metabolism +6 | +1 level of existing arcane spellcasting class | 
| 9th | +4 | +3 | +3 | +6 | Fortification (75%) | – | 
| 10th | +5 | +3 | +3 | +7 | Emerald perfection, rapid repair, starmetal rigor 6 | +1 level of existing arcane spellcasting class | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Appraise | INT | ||
| Concentration | CON | ||
| Craft | INT | ||
| Decipher Script | INT | ||
| Knowledge (arcana) | INT | ||
| Knowledge (architecture and engineering) | INT | ||
| Knowledge (geography) | INT | ||
| Knowledge (history) | INT | ||
| Profession | WIS | ||
| Spellcraft | INT |