Crusader
(Tome of Battle: The Book of Nine Swords variant, p. 8)
Devoted knight, divine agent, instrument of vengeance, peerless fighting machine — the crusader is a warrior dedicated to good, evil, law, chaos, or some other cause.
Hit die
d10
Starting gold
6d4 x 10
Skill points
4 + Int
Class Features
Advancement
| Level | BAB | Fort | Ref | Will | Special | Maneuvers Known | Maneuvers Readied | Stances Known | 
|---|---|---|---|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +0 | Furious counterstrike, steely resolve 5 | 5 | 5 (2) | 1 | 
| 2nd | +2 | +3 | +0 | +0 | Indomitable soul | 5 | 5 (2) | 2 | 
| 3rd | +3 | +3 | +1 | +1 | Zealous surge | 6 | 5 (2) | 2 | 
| 4th | +4 | +4 | +1 | +1 | Steely resolve 10 | 6 | 5 (2) | 2 | 
| 5th | +5 | +4 | +1 | +1 | — | 7 | 5 (2) | 2 | 
| 6th | +6/+1 | +5 | +2 | +2 | Smite 1/day | 7 | 5 (2) | 2 | 
| 7th | +7/+2 | +5 | +2 | +2 | — | 8 | 5 (2) | 2 | 
| 8th | +8/+3 | +6 | +2 | +2 | Steely resolve 15 | 8 | 5 (2) | 3 | 
| 9th | +9/+4 | +6 | +3 | +3 | — | 9 | 5 (2) | 3 | 
| 10th | +10/+5 | +7 | +3 | +3 | Die hard | 9 | 6 (3) | 3 | 
| 11th | +11/+6/+1 | +7 | +3 | +3 | — | 10 | 6 (3) | 3 | 
| 12th | +12/+7/+2 | +8 | +4 | +4 | Steely resolve 20 | 10 | 6 (3) | 3 | 
| 13th | +13/+8/+3 | +8 | +4 | +4 | Mettle | 11 | 6 (3) | 3 | 
| 14th | +14/+9/+4 | +9 | +4 | +4 | — | 11 | 6 (3) | 4 | 
| 15th | +15/+10/+5 | +9 | +5 | +5 | — | 12 | 6 (3) | 4 | 
| 16th | +16/+11/+6/+1 | +10 | +5 | +5 | Steely resolve 25 | 12 | 6 (3) | 4 | 
| 17th | +17/+12/+7/+2 | +10 | +5 | +5 | — | 13 | 6 (3) | 4 | 
| 18th | +18/+13/+8/+3 | +11 | +6 | +6 | Smite 2/day | 13 | 6 (3) | 4 | 
| 19th | +19/+14/+9/+4 | +11 | +6 | +6 | — | 14 | 6 (3) | 4 | 
| 20th | +20/+15/+10/+5 | +12 | +6 | +6 | Steely resolve 30 | 14 | 7 (4) | 4 | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Balance | DEX | ||
| Concentration | CON | ||
| Craft | INT | ||
| Diplomacy | CHA | ||
| Intimidate | CHA | ||
| Jump | STR | ||
| Knowledge (history) | INT | ||
| Knowledge (religion) | INT | ||
| Martial Lore | INT | ||
| Ride | DEX |