Truenamer
(Tome of Magic variant, p. 198)
If you want to understand the secret language of the universe, the truenamer class is for you.
Hit die
d6
Skill points
4 + Int
Class Features
Advancement
| —————Utterances Known————— | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | BAB | Fort | Ref | Will | Special | Lexicon of the | Evolving Mind Lexicon of the Crafted | Tool Lexicon of the Perfected Map | 
| 1st | +0 | +0 | +0 | +2 | Known personal truename | 1 | — | — | 
| 2nd | +1 | +0 | +0 | +3 | Knowledge focus | 2 | — | — | 
| 3rd | +2 | +1 | +1 | +3 | — | 3 | — | — | 
| 4th | +3 | +1 | +1 | +4 | — | 4 | 1 | — | 
| 5th | +3 | +1 | +1 | +4 | — | 5 | 1 | — | 
| 6th | +4 | +2 | +2 | +5 | Truename Research | 6 | 1 | — | 
| 7th | +5 | +2 | +2 | +5 | Knowledge focus | 7 | 2 | — | 
| 8th | +6/+1 | +2 | +2 | +6 | Bonus recitation feat | 8 | 2 | 1 | 
| 9th | +6/+1 | +3 | +3 | +6 | See the named 1/day | 9 | 2 | 1 | 
| 10th | +7/+2 | +3 | +3 | +7 | Knowledge focus | 10 | 2 | 1 | 
| 11th | +8/+3 | +3 | +3 | +7 | — | 11 | 3 | 1 | 
| 12th | +9/+4 | +4 | +4 | +8 | — | 12 | 3 | 2 | 
| 13th | +9/+4 | +4 | +4 | +8 | Sending | 13 | 3 | 2 | 
| 14th | +10/+5 | +4 | +4 | +9 | Knowledge focus | 14 | 3 | 2 | 
| 15th | +11/+6/+1 | +5 | +5 | +9 | Bonus recitation feat | 15 | 4 | 2 | 
| 16th | +12/+7/+2 | +5 | +5 | +10 | — | 16 | 4 | 3 | 
| 17th | +12/+7/+2 | +5 | +5 | +10 | Speak unto the masses | 17 | 4 | 3 | 
| 18th | +13/+8/+3 | +6 | +6 | +11 | — | 18 | 4 | 3 | 
| 19th | +14/+9/+4 | +6 | +6 | +11 | — | 19 | 5 | 3 | 
| 20th | +15/+10/+5 | +6 | +6 | +12 | Say my name and I am there | 20 | 5 | 4 | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Concentration | CON | ||
| Craft | INT | ||
| Knowledge | Int | ||
| Perform | CHA | ||
| Truespeak | INT | ||
| Use Magic Device | CHA | 
