Soulbow
(Complete Psionic variant, p. 36)
Requirements
Hit die
d10
Skill points
4 + Int
Class Features
Advancement
| Level | BAB | Fort | Ref | Will | Special | 
|---|---|---|---|---|---|
| 1st | +0 | +0 | +2 | +2 | Mind arrow, bonus feat | 
| 2nd | +1 | +0 | +3 | +3 | Mind arrow enhancement (+1 bonus equivalent ability) | 
| 3rd | +2 | +1 | +3 | +3 | +1 mind arrow, bonus feat | 
| 4th | +3 | +1 | +4 | +4 | Close combat shot | 
| 5th | +3 | +1 | +4 | +4 | Bonus feat | 
| 6th | +4 | +2 | +5 | +5 | Mind arrow enhancement (+2 bonus equivalent ability) | 
| 7th | +5 | +2 | +5 | +5 | +2 mind arrow, bonus feat | 
| 8th | +6 | +2 | +6 | +6 | Phase arrow | 
| 9th | +6 | +3 | +6 | +6 | Bonus feat | 
| 10th | +7 | +3 | +7 | +7 | Mind arrow enhancement (+3 bonus equivalent ability) | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Autohypnosis | WIS | ||
| Climb | STR | ||
| Concentration | CON | ||
| Craft | INT | ||
| Hide | DEX | ||
| Jump | STR | ||
| Knowledge (psionics) | INT | ||
| Listen | WIS | ||
| Move Silently | DEX | ||
| Profession | WIS | ||
| Spot | WIS | ||
| Tumble | DEX | 
