Geometer
(Complete Arcane variant, p. 39)
The geometer is the master of written magic and spells inscribed within a perfectly rendered diagram.
Requirements
Skills: Decipher Script 9 ranks , Disable Device 4 ranks , Knowledge (arcana) 9 ranks , Search 4 ranks
Feats: Scribe Scroll
Spells: Able to prepare and cast 3rd-level arcane spells.
Hit die
d4
Skill points
2 + Int
Class Features
Advancement
| Level | BAB | Fort | Ref | Will | Special | Spellcasting | 
|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 | Glyph of warding, draw spellglyph | +1 level of existing arcane spellcasting class | 
| 2nd | +1 | +0 | +0 | +3 | Book of geometry | +1 level of existing arcane spellcasting class | 
| 3rd | +1 | +1 | +1 | +3 | Sigilsight | +1 level of existing arcane spellcasting class | 
| 4th | +2 | +1 | +1 | +4 | Pass sigil | +1 level of existing arcane spellcasting class | 
| 5th | +2 | +1 | +1 | +4 | Powerful spellglyph, greater glyph of warding | +1 level of existing arcane spellcasting class | 
Class skills
| Skill name | Key ability | Trained only | Armor check penalty | 
|---|---|---|---|
| Concentration | CON | ||
| Craft | INT | ||
| Decipher Script | INT | ||
| Disable Device | INT | ||
| Knowledge (arcana) | INT | ||
| Knowledge (architecture and engineering) | INT | ||
| Knowledge (dungeoneering) | INT | ||
| Knowledge (geography) | INT | ||
| Knowledge (history) | INT | ||
| Knowledge (local) | INT | ||
| Knowledge (nature) | INT | ||
| Knowledge (nobility and royalty) | INT | ||
| Knowledge (psionics) | INT | ||
| Knowledge (religion) | INT | ||
| Knowledge (the planes) | INT | ||
| Profession | WIS | ||
| Search | INT | ||
| Spellcraft | INT | 
